Title | Valorisation of natural und cultural heritage for marketing and tourism in the Alpine Space - dynamic rural alpine space | |
Priority,Measure | 3.2 | |
Lead Partner | Gemeinde Mäder | |
Lead Partner Country | Austria | |
Project Website | http://www.dynalp.org | |
Duration | 07/2003 - 08/2006 | |
Date of Approval | 09-04-2003 | |
Approx. Total Budget in € | 2.141.932 € | |
ERDF in € | 1.441.932 € | |
Project Summary | DYNALP serves the implementation of the Alpine Convention. App. 50 communities from the entire Alpine Space form an operational network to provide a dynamic stimulus for the rural Alpine Space. OBJECTIVES: 1. Implementation of projects for the protocols “tourism”, “environmental protection and landscape management”, “mountain farming”, “sustainable development and regional planning”. 2. Visualising possibilities and developing positions with regards to European regional policies 3. Increasing competence for sustainable development in small municipalities and regions. MEANS: 1. Trans-national exchange of experiences. 2. Linking local competence with international expertise. 3. Applying the innovative methodology “autodidactic learning for sustainability”. The pilot actions will trigger investments of a minimum of 20 million Euro. The project structure builds on an extension of the Alliance in the Alps, which so far did not have a specifically implementation-oriented character. | |
Project Objectives | - Implementation of projects for the protocols "tourism", "environmental protection and landscape management", "mountain farming", "sustainable development and regional planning". - Visualising possibilities and developing positions with regards to European regional policies - Increasing competence for sustainable development in small municipalities and regions | |
Project Achievements | -Trans-national exchange of experiences. - Linking local competence with international expertise. - Applying the innovative methodology “autodidactic learning for sustainability”.
The pilot actions will trigger investments of a minimum of 20 million Euro. The project structure builds on an extension of the Alliance in the Alps, which so far did not have a specifically implementation-oriented character. | |
Project Result Files | view | |
EU Project Partners | Alliance France (France) Bohinj (Slovenia) Gemeinde Oberstaufen (Germany) Gemeinde San Zeno (Italy) Kranjska Gora (Slovenia) | |
Non-EU Project Partners | Gemeinde Grabs (Switzerland) Gemeinde Schaan (Liechtenstein) | |
Contact Person | Siegele, Rainer | |